Choose your presentation mode and registration category
| Oral / Live Presentation | Physical Presentation ($) | Virtual Presentation ($) | |||
|---|---|---|---|---|---|
| Admittance category | Early Bird Price | Standard Price | Onspot Price | Early Bird Price | Standard Price |
| Delegates | $525 | $550 | $650 | $250 | $300 |
| Group Delegates (More than 5 participants) | $500 | $525 | N/A | $225 | $275 |
| Student | $475 | $500 | $600 | $225 | $250 |
| Group Student (More than 5 participants) | $450 | $475 | N/A | $200 | $225 |
| Listener/Non Presenter/Non-attendees | $325 | $350 | $400 | $175 | |
| Poster Presentation | Physical Presentation ($) | Virtual Presentation ($) | |||
|---|---|---|---|---|---|
| Admittance category | Early Bird Price | Standard Price | Onspot Price | Early Bird Price | Standard Price |
| Delegates | $505 | $530 | $650 | $250 | $300 |
| Group Delegates (More than 5) | $480 | $505 | N/A | $225 | $275 |
| Student | $455 | $480 | $600 | $225 | $250 |
| Group Student (More than 5 participants) | $430 | $455 | N/A | $200 | $225 |
| Listener/Non Presenter/Non-attendees | $325 | $350 | 400 | $175 | |
| Type | Physical | Virtual |
|---|---|---|
| Plenary Speaker | $399 | $299 |
| Local Delegates | 400USD (Convert into local currency) | 63901.60 Japanese Yen |
| Local Students | 350USD (convert into local currency) | 55913.90 Japanese Yen |
| Selected Fee | $00 |
|
Upgrade to IFERP Premium Membership and Get 10% discount
on Registration Fee
|
|
AddonsMaximize your research impact with our expert services |
|
|
|
|
| ORDER TOTAL | $00 |
Before making the payment for the conference using any of the above methods, please contact the Conference Coordinator +1 (587) 325-0234
| Beneficiary Name | Technoarete Private Limited |
| BANK NAME | HDFC Bank |
| Account number | 50200025001524 |
| IFSC CODE | HDFC0001297 |
| Swift Code | HDFCINBBCHE |
| Branch | Vadapalani, Chennai, India |
After making your payment, download the Registration Form, fill it out, and email it to info@icmcer.com along with your payment information. The payee is accountable for all bank charges.